Coverage report: 83%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-22 22:06 +0200
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| src/sl_transit_repl/__init__.py | (no class) | 3 | 0 | 0 | 100% |
| src/sl_transit_repl/__main__.py | (no class) | 3 | 3 | 0 | 0% |
| src/sl_transit_repl/main.py | SLTransitREPL | 310 | 59 | 0 | 81% |
| src/sl_transit_repl/main.py | (no class) | 59 | 1 | 0 | 98% |
| Total | 375 | 63 | 0 | 83% |
No items found using the specified filter.