% Model:              pyfar_example_model_pabe.mph
% Version:            COMSOL 6.0.0.354
% Date:               Sep 1 2022, 14:21
% Dimension:          3
% Nodes:              8
% Expressions:        2
% Description:        Total sound pressure level
% Length unit:        m
% x                       y                        z                        pabe.Lp_t (dB) @ freq=100 pabe.Lp_t (dB) @ freq=500
-0.5                      -0.5                     -0.5                     42.754551872360125       42.75478553021174
0.5                       -0.5                     -0.5                     42.754551872360125       42.75478553021174
-0.5                      0.5                      -0.5                     42.754551872360125       42.75478553021174
0.5                       0.5                      -0.5                     42.754551872360125       42.75478553021174
-0.5                      -0.5                     0.5                      42.754551872360125       42.75478553021174
0.5                       -0.5                     0.5                      42.754551872360125       42.75478553021174
-0.5                      0.5                      0.5                      42.754551872360125       42.75478553021174
0.5                       0.5                      0.5                      42.754551872360125       42.75478553021174
