% Model:              pyfar_example_model_pabe.mph
% Version:            COMSOL 6.0.0.354
% Date:               Sep 1 2022, 14:21
% Dimension:          3
% Nodes:              8
% Expressions:        2
% Description:        Total acoustic pressure
% Length unit:        m
% x                       y                        z                        pabe.p_t (Pa) @ freq=100                          pabe.p_t (Pa) @ freq=500
-0.5                      -0.5                     -0.5                     -3.308489057665816E-5-0.003883799752478906i       -1.653862583243006E-4-0.0038805224046824316i
0.5                       -0.5                     -0.5                     -3.3084890576658165E-5-0.0038837997524789063i     -1.653862583243006E-4-0.003880522404682432i
-0.5                      0.5                      -0.5                     -3.3084890576658165E-5-0.0038837997524789063i     -1.653862583243006E-4-0.003880522404682432i
0.5                       0.5                      -0.5                     -3.3084890576658165E-5-0.003883799752478906i      -1.653862583243006E-4-0.003880522404682432i
-0.5                      -0.5                     0.5                      -3.308489057665816E-5-0.003883799752478906i       -1.653862583243006E-4-0.0038805224046824316i
0.5                       -0.5                     0.5                      -3.3084890576658165E-5-0.0038837997524789063i     -1.653862583243006E-4-0.003880522404682432i
-0.5                      0.5                      0.5                      -3.3084890576658165E-5-0.0038837997524789063i     -1.653862583243006E-4-0.003880522404682432i
0.5                       0.5                      0.5                      -3.3084890576658165E-5-0.003883799752478906i      -1.653862583243006E-4-0.003880522404682432i
